User Tools

Site Tools


colours_of_the_legend

Rainbow colours

Colours of the “color plot” are defined in the text file (use Notepad to edit):

C:\femm42\bin\femmview.cfg

Original Examples of other configurations
Color and Grey scale (Grey scale can be set to colour too)
<Color00> = 255	0	255
<Color01> = 255	37	195
<Color02> = 255	69	147
<Color03> = 255	98	108
<Color04> = 255	123	76
<Color05> = 255	148	51
<Color06> = 255	171	31
<Color07> = 255	194	16
<Color08> = 255	217	6
<Color09> = 255	242	1
<Color10> = 242	255	1
<Color11> = 217	255	6
<Color12> = 194	255	16
<Color13> = 171	255	31
<Color14> = 148	255	51
<Color15> = 123	255	76
<Color16> = 98	255	108
<Color17> = 69	255	147
<Color18> = 37	255	195
<Color19> = 0	255	255
<Grey00> = 55	55	55
<Grey01> = 65	65	65
<Grey02> = 75	75	75
<Grey03> = 85	85	85
<Grey04> = 95	95	95
<Grey05> = 105	105	105
<Grey06> = 115	115	115
<Grey07> = 125	125	125
<Grey08> = 135	135	135
<Grey09> = 145	145	145
<Grey10> = 155	155	155
<Grey11> = 165	165	165
<Grey12> = 175	175	175
<Grey13> = 185	185	185
<Grey14> = 195	195	195
<Grey15> = 205	205	205
<Grey16> = 215	215	215
<Grey17> = 225	225	225
<Grey18> = 235	235	235
<Grey19> = 245	245	245  
<Color00> = 255	60	60
<Color01> = 255	118	60
<Color02> = 255	142	60
<Color03> = 255	172	60
<Color04> = 255	225	60
<Color05> = 255	250	60
<Color06> = 243	255	23
<Color07> = 203	255	23
<Color08> = 122	255	23
<Color09> = 58	255	23
<Color10> = 23	255	58
<Color11> = 23	255	128
<Color12> = 23	255	180
<Color13> = 23	255	220
<Color14> = 23	243	255
<Color15> = 66	245	255
<Color16> = 132	249	255
<Color17> = 166	251	255
<Color18> = 206	252	255
<Color19> = 230	253	255
<Grey00> = 249	255	176
<Grey01> = 237	255	15
<Grey02> = 255	225	15
<Grey03> = 255	183	15
<Grey04> = 255	177	15
<Grey05> = 255	153	15
<Grey06> = 255	129	15
<Grey07> = 255	105	15
<Grey08> = 255	63	15
<Grey09> = 255	15	15
<Grey10> = 241	29	29
<Grey11> = 231	39	39
<Grey12> = 219	60	51
<Grey13> = 207	66	63
<Grey14> = 194	67	67
<Grey15> = 162	62	69
<Grey16> = 120	58	63
<Grey17> = 97	52	53
<Grey18> = 70	38	39
<Grey19> = 40	40	40
Helpful page? Support Encyclopedia Magnetica.

All we need is $0.25 per month? Come on… ;-)
Another set
<Color00> = 255	197	255
<Color01> = 255	99	222
<Color02> = 255	94	165
<Color03> = 255	87	92
<Color04> = 255	112	54
<Color05> = 255	137	21
<Color06> = 255	170	0
<Color07> = 255	204	0
<Color08> = 255	247	0
<Color09> = 215	243	12
<Color10> = 140	220	36
<Color11> = 71	198	58
<Color12> = 6	178	78
<Color13> = 0	149	127
<Color14> = 0	123	172
<Color15> = 20	114	182
<Color16> = 55	119	164
<Color17> = 100	124	141
<Color18> = 127	127	127
<Color19> = 100	100	100
<Grey00> = 112	48	160
<Grey01> = 178	26	86
<Grey02> = 241	5	15
<Grey03> = 255	25	0
<Grey04> = 255	70	0
<Grey05> = 255	95	0
<Grey06> = 255	135	0
<Grey07> = 245	162	18
<Grey08> = 219	185	61
<Grey09> = 197	205	98
<Grey10> = 178	222	130
<Grey11> = 178	250	130
<Grey12> = 170	240	160
<Grey13> = 160	255	179
<Grey14> = 146	222	219
<Grey15> = 129	222	249
<Grey16> = 172	230	250
<Grey17> = 201	235	247
<Grey18> = 225	239	244
<Grey19> = 242	242	242 

http://www.femm.drsz.pl/doku.php/colours_of_the_legend

colours_of_the_legend.txt · Last modified: 2024/04/24 20:18 by stanzurek